FEE STRUCTURE

FEE STRUCTURE 2024-25
Heads Nur/KG I – II III – V VI – VIII IX XI
Registration 800/- 800/- 800/- 800/- 800/- 800/-
Admission Fee 3000/- 4000/- 6000/- 6500/- 14000/- 18000/-
Tuition Fee 1200/- 1400/- 1400/- 1800/- 2000/- 3000/-
Establish Fee 1000/- 1500/- 2000/- 2000/- 3000/- 5000/-
Computer - - 250/- 350/- 350/- -
Diary + ID 200/- 200/- 200/- 200/- 200/- 200/-
Bus fee 900/- 1000/- 1000/- 1200/- 1350/- 1350/-
Total 7100/- 8900/- 11650/- 12850/- 21700/- 28350/-
MONTHLY FEE
YEARLY DEVELOPMENT & OTHER FEES (TO BE DEPOSITED IN TWICE (JULY & JANUARY)
REQUIREMENTS FOR ADMISSION:

1. ADHAR CARD (MANDATORY)
2. PREVIOUS TC/SLC (MANDATORY)
3. D.O.B CERTIFICATE (NAGAR NIGAM / GOVT. HOSPITAL / GRAM PANCHAYAT / ANGAN BARI)
4. STUDENT’S AND PARENT’S PHOTO (03 PC.)
5. PREVIOUS REPORT CARD
6. ADDRESS PROOF OF PARENTS
7. MEDICAL FITNESS CERTIFICATE WITH BLOOD GROUP
8. CASTE & INCOME CERTIFICATE OF PARENTS